Brand: | YAMATO |
Partnumber: | I32064YMT |
ProductName: | Tie Rod Axle Joint |
Interchange Summary: | 45503 49055,455O3-49O55,45503-42020,45503 49165... |
Application Summary: | TOYOTA RAV 4 II (3) |
Fitting Position: | Front Axle left and right |
Brand | Part Number | Part Name | Relevance | Distance | |
---|---|---|---|---|---|
toyota | 45503 49055 | SUBCONJUNTO EXTREMO CREMALLERA DIRECCION | 4 | 1 | |
TOYOTA,LEXUS,SCION | 455O3-49O55 | 4 | 3 | ||
TOYOTA,LEXUS,SCION | 45503-42020 | 4 | 3 | ||
toyota | 45503 49165 | SUBCONJUNTO EXTREMO CREMALLERA DIRECCION | 4 | 3 | |
HONDA,ACURA | 45503-49165 | 4 | 3 | ||
toyota | 44200 42120 | CONJUNTO ENGRANAJE SERVODIRECCION (PINON Y CREMALLERA) | 4 | 3 | |
scion,toyota | 45046 49095 | SUBCONJUNTO EXTREMO IZQUIERDO, BARRA ACOPLAMIENTO | 4 | 3 | |
scion,toyota | 45047 49025 | SUBCONJUNTO EXTREMO DERECHO, BARRA ACOPLAMIENTO | 4 | 3 | |
TOYOTA,LEXUS,SCION | 45503-09330 | 4 | 3 | ||
toyota | 45503 09331 | SUBCONJUNTO EXTREMO CREMALLERA DIRECCION | 4 | 3 | |
View More(12)>> |
Brand | Part Number | Part Name | Relevance | Distance | |
---|---|---|---|---|---|
SBS | 19065034596 | Tie Rod End | 4 | 2 | |
JP GROUP | 4844400109 | Rod Assembly | 4 | 2 | |
SPIDAN | 57573 | Tie Rod Axle Joint | 4 | 2 | |
LEMFORDER | 34335 01 | Tie Rod Axle Joint | 4 | 2 | |
MONROE | L13252 | Tie Rod Axle Joint | 4 | 2 | |
BENDIX | 040995B | Tie Rod Axle Joint | 4 | 2 | |
HERTH+BUSS JAKOPARTS | J4842050 | Tie Rod Axle Joint | 4 | 2 | |
QUINTON HAZELL | QR3407S | Tie Rod Axle Joint | 4 | 2 | |
DELPHI | TA1975 | Tie Rod Axle Joint | 4 | 2 | |
FEBI BILSTEIN | 27812 | Tie Rod Axle Joint | 4 | 2 | |
View More(309)>> |
Make | Model | Engine | CC | Chassis code | Driving mode | Fuel type | Body type | Year |
---|---|---|---|---|---|---|---|---|
TOYOTA | RAV 4 II | 1ZZ-FE | 1794 | (ZCA25_, ZCA26_) | Front Wheel Drive | Petrol | SUV | 200008-200511 |
TOYOTA | RAV 4 II | 1AZ-FE,1AZ-FSE | 1998 | (ACA21, ACA20) | All-wheel Drive | Petrol | SUV | 200005-200511 |
TOYOTA | RAV 4 II | 1CD-FTV | 1995 | (CLA20_, CLA21_) | All-wheel Drive | Diesel | SUV | 200105-200511 |