Brand: | WILMINK GROUP |
Partnumber: | WG1169473 |
ProductName: | Gasket Set, cylinder head cover |
Interchange Summary: | 12030-P07-000,12030-P2A-000,12341-P2A-000,12341-P08-000... |
Application Summary: | HONDA CRX III (1) HONDA CIVIC V Hatchback (2) HONDA CIVIC V Saloon (4) HONDA CIVIC V Coupe (1) HONDA CIVIC V 三厢车 (2) |
Weight [g]: | 111,61 |
Brand | Part Number | Part Name | Relevance | Distance | |
---|---|---|---|---|---|
honda | 12030-P07-000 | PACKING SET, HEAD COVER | 4 | 1 | |
honda | 12030-P2A-000 | PACKING SET, HEAD COVER | 4 | 3 | |
honda | 12341-P2A-000 | PACKING, CYLINDER HEAD COVER | 4 | 3 | |
honda | 12341-P08-000 | PACKING, CYLINDER HEAD COVER | 4 | 5 | |
HONDA,ACURA | 12341-PO8-000 | 4 | 5 | ||
hyundai | 22441-22013 | GASKET-ROCKER COVER | 4 | 5 | |
HONDA,ACURA | 12341-P1J- E00 | 4 | 5 | ||
HONDA,ACURA | 12341-P2F-000 | 4 | 5 | ||
ROVER | LVP100490 | 4 | 5 | ||
honda | 12341-P2F-A00 | PACKING, CYLINDER HEAD COVER | 4 | 5 | |
View More(24)>> |
Brand | Part Number | Part Name | Relevance | Distance | |
---|---|---|---|---|---|
ELWIS ROYAL | 9131528 | Gasket Set, cylinder head cover | 4 | 2 | |
ELRING | 389.220 | Gasket Set, cylinder head cover | 4 | 2 | |
AJUSA | 56015700 | Gasket Set, cylinder head cover | 4 | 2 | |
CORTECO | 440170P | Gasket, cylinder head cover | 4 | 2 | |
BGA | RK5304 | Gasket Set, cylinder head cover | 4 | 2 | |
WILMINK GROUP | WG1169473 | Gasket Set, cylinder head cover | 4 | 2 | |
WILMINK GROUP | WG1192453 | Gasket Set, cylinder head cover | 4 | 2 | |
WILMINK GROUP | WG1231499 | Gasket, cylinder head cover | 4 | 2 | |
AJUSA | 11058608 | Gasket, cylinder head cover | 4 | 4 | |
NIPPARTS | J1224048 | Gasket, cylinder head cover | 4 | 4 | |
View More(135)>> |
Make | Model | Engine | CC | Chassis code | Driving mode | Fuel type | Body type | Year |
---|---|---|---|---|---|---|---|---|
HONDA | CRX III | D16Y8,D16Z6 | 1590 | (EH6) | Front Wheel Drive | Petrol | Targa | 199203-199812 |
HONDA | CIVIC V Hatchback | D15B2,D15Z1 | 1493 | (EG4) | Front Wheel Drive | Petrol | Hatchback | 199110-199511 |
HONDA | CIVIC V Hatchback | D16Z6 | 1590 | (EG5) | Front Wheel Drive | Petrol | Hatchback | 199110-199511 |
HONDA | CIVIC V Saloon | D15B2,D15Z1 | 1493 | (EG8) | Front Wheel Drive | Petrol | Saloon | 199110-199511 |
HONDA | CIVIC V Saloon | D16Z6,D16Z7 | 1590 | (EH9) | Front Wheel Drive | Petrol | Saloon | 199110-199511 |
HONDA | CIVIC V Coupe | D16Y6,D16Z9 | 1590 | (EJ1) | Front Wheel Drive | Petrol | Coupe | 199401-199603 |
HONDA | CIVIC V Saloon | D16Z7 | 1590 | (EG, EH) | All-wheel Drive | Petrol | Saloon | 199201-199510 |
HONDA | CIVIC V 三厢车 | D16Y1,D16Z6 | 1590 | (EH9) | 前驱动 | 汽油 | 三厢车 | - |
HONDA | CIVIC V 三厢车 | D15Z1 | 1493 | (EG8) | 前驱动 | 汽油 | 三厢车 | - |
HONDA | CIVIC V Saloon | D15B2,D15B7,D15Z1 | 1493 | (EG8) | Front Wheel Drive | Petrol | Saloon | 199110-199512 |
View More(10)>> |