Brand: | ULO |
Partnumber: | 1059004 |
ProductName: | Combination Rearlight |
Interchange Summary: | A2128201264,A2129060658,A2129066901... |
Application Summary: | MERCEDES-BENZ E-CLASS (25) |
Registration Type: | E-type checked |
Country Version: | USA |
Driver Position: | for left-/right-hand traffic |
Fitting Position: | Right |
Light Design: | LED |
Section: | Outer section |
Supplementary Article/Supplementary Info: | with lamp base |
Brake light colour: | Red |
Indicator colour: | Crystal clear |
Rear light colour: | Red |
Quality: | OEM |
Quality: | ORIGINAL |
Weight [kg]: | 1,280 |
Brand | Part Number | Part Name | Relevance | Distance |
---|---|---|---|---|
mercedes-benz | A2128201264 | REAR LAMP | 8 | 1 |
mercedes-benz | A2129060658 | REAR LAMP | 8 | 1 |
mercedes-benz | A2129066901 | REAR LAMP | 8 | 1 |
Brand | Part Number | Part Name | Relevance | Distance | |
---|---|---|---|---|---|
VAN WEZEL | 3044926U | Combination Rearlight | 6 | 2 | |
MAGNETI MARELLI | 715011059004 | Combination Rearlight | 8 | 2 | |
ULO | 1059004 | Combination Rearlight | 8 | 2 | |
JOHNS | 50 17 88-2 | Combination Rearlight | 4 | 2 | |
ALKAR | 2292561 | Combination Rearlight | 4 | 2 | |
EQUAL QUALITY | GP1497 | Tail Light | 4 | 2 | |
SPILU | 490068 | Combination Rearlight | 4 | 2 | |
LORO | 440-1967R-AE | Combination Rearlight | 4 | 2 | |
SCHLIECKMANN | 50291519 | Combination Rearlight | 4 | 2 | |
SOMORA | 171071MA | Combination Rearlight | 4 | 2 | |
View More(11)>> |
Make | Model | Engine | CC | Chassis code | Driving mode | Fuel type | Body type | Year |
---|---|---|---|---|---|---|---|---|
MERCEDES-BENZ | E-CLASS | OM 651.924 | 2143 | (212.082, 212.097) | All-wheel Drive | Diesel | Saloon | 201101-201512 |
MERCEDES-BENZ | E-CLASS | OM 642.850,OM 642.852 | 2987 | (212.020, 212.021, 212.027) | Rear Wheel Drive | Diesel | Saloon | 201103-201512 |
MERCEDES-BENZ | E-CLASS | OM 642.852 | 2987 | (212.023) | Rear Wheel Drive | Diesel | Saloon | 201103-201512 |
MERCEDES-BENZ | E-CLASS | OM 642.858 | 2987 | (212.093) | All-wheel Drive | Diesel | Saloon | 201103-201512 |
MERCEDES-BENZ | E-CLASS | M 271.958 | 1796 | (212.041) | Rear Wheel Drive | Petrol/Compressed Natural Gas (CNG) | Saloon | 201103-201512 |
MERCEDES-BENZ | E-CLASS | M 157.980,M 157.981 | 5461 | (212.074) | Rear Wheel Drive | Petrol | Saloon | 201102-201612 |
MERCEDES-BENZ | E-CLASS | M 272.952 | 2996 | (212.054) | Rear Wheel Drive | Petrol | Saloon | 200901-201312 |
MERCEDES-BENZ | E-CLASS | M 278.922 | 4663 | (212.073) | Rear Wheel Drive | Petrol | Saloon | 201109-201512 |
MERCEDES-BENZ | E-CLASS | M 278.922 | 4663 | (212.091) | All-wheel Drive | Petrol | Saloon | 201109-201512 |
MERCEDES-BENZ | E-CLASS | M 276.952 | 3498 | (212.088) | All-wheel Drive | Petrol | Saloon | 201109-201512 |
View More(25)>> |