Brand: | QUINTON HAZELL |
Partnumber: | QSJ1482S |
ProductName: | Track Control Arm |
Interchange Summary: | 31 12 1 094 234,31 12 1 093 450,31 12 1 092 023,31 12 1 092 024... |
Application Summary: | BMW 5 520 i(3) BMW 5 525 tds(1) BMW 5 523 i(1) BMW 5 528 i(1) BMW 5 Touring 520 i(3) BMW 5 Touring 523 i(1) BMW 5 525 td(1) BMW 5 Touring 528 i(1) BMW 5 530 d(2) BMW 5 Touring 530 d(2) BMW 5 Touring 525 tds(1) BMW 5 520 d(1) BMW 5 Touring 520 d(1) BMW 5 525 d(1) BMW 5 Touring 525 d(1) BMW 5 525 i(1) BMW 5 530 i(1) BMW 5 Touring 525 i(1) BMW 5 Touring 530 i(1) |
Supplementary Article/Supplementary Info 2: | with ball joint |
Steering Type: | Control Arm |
Brand | Part Number | Part Name | Relevance | Distance | |
---|---|---|---|---|---|
BMW,MINI,Rolls-Royce,ZINO... | 31 12 1 094 234 | Wishbone, right | 4 | 1 | |
BMW,MINI,Rolls-Royce,ZINO... | 31 12 1 093 450 | Wishbone, right | 4 | 3 | |
bmw | 31 12 1 092 023 | LEFT tension strut WITH RUBBER MOUNTING | 2 | 3 | |
bmw | 31 12 1 092 024 | Right tension strut with rubber mounting | 2 | 3 | |
BMW,MINI,Rolls-Royce,ZINO... | 31 12 1 093 449 | Wishbone, left | 2 | 3 | |
BMW,MINI,Rolls-Royce,ZINO... | 31 12 1 094 233 | Wishbone, left | 2 | 3 | |
bmw | 31 12 1 141 717 | Left tension strut without rubb.mounting | 2 | 3 | |
bmw | 31 12 1 141 718 | Rght tension strut without rubb.mounting | 2 | 3 | |
bmw | 31 12 2 341 296 | Repair kit, wishbone, right | 2 | 3 | |
BMW,MINI,Rolls-Royce,ZINO... | 31 12 9 069 568 | Wishbone set | 4 | 3 | |
View More(33)>> |
Brand | Part Number | Part Name | Relevance | Distance | |
---|---|---|---|---|---|
SBS | 19025011517 | Track Control Arm | 4 | 2 | |
KRAFT | 4212650 | Track Control Arm | 4 | 2 | |
ALANKO | 343959 | Track Control Arm | 4 | 2 | |
ALANKO | 343960 | Track Control Arm | 4 | 2 | |
ALANKO | 343974 | Track Control Arm | 4 | 2 | |
SPIDAN | 44941 | Track Control Arm | 4 | 2 | |
RUVILLE | 935027 | Track Control Arm | 4 | 2 | |
LEMFORDER | 13087 02 | Track Control Arm | 4 | 2 | |
MONROE | L11513 | Track Control Arm | 4 | 2 | |
BENDIX | 041668B | Track Control Arm | 4 | 2 | |
View More(95)>> |
Make | Model | Engine | CC | Chassis code | Driving mode | Fuel type | Body type | Year |
---|---|---|---|---|---|---|---|---|
BMW | 5 520 i | M52 B20 (206S3),M52 B20 (206S4) | 1990 | (E39) | Rear Wheel Drive | Petrol | Saloon | 199601-200306 |
BMW | 5 525 tds | M51 D25 (256T1) | 2497 | (E39) | Rear Wheel Drive | Diesel | Saloon | 199601-200306 |
BMW | 5 523 i | M52 B25 (256S3),M52 B25 (256S4) | 2494 | (E39) | Rear Wheel Drive | Petrol | Saloon | 199509-200008 |
BMW | 5 528 i | M52 B28 (286S1),M52 B28 (286S2) | 2793 | (E39) | Rear Wheel Drive | Petrol | Saloon | 199509-200008 |
BMW | 5 Touring 520 i | M52 B20 (206S3),M52 B20 (206S4) | 1990 | (E39) | Rear Wheel Drive | Petrol | Estate | 199703-200108 |
BMW | 5 Touring 523 i | M52 B25 (256S3),M52 B25 (256S4) | 2494 | (E39) | Rear Wheel Drive | Petrol | Estate | 199703-200008 |
BMW | 5 525 td | M51 D25 (256T1) | 2497 | (E39) | Rear Wheel Drive | Diesel | Saloon | 199701-200306 |
BMW | 5 Touring 528 i | M52 B28 (286S1),M52 B28 (286S2) | 2793 | (E39) | Rear Wheel Drive | Petrol | Estate | 199611-200008 |
BMW | 5 530 d | M57 D30 (306D1) | 2926 | (E39) | Rear Wheel Drive | Diesel | Saloon | 199808-200009 |
BMW | 5 Touring 530 d | M57 D30 (306D1) | 2926 | (E39) | Rear Wheel Drive | Diesel | Estate | 199808-200009 |
View More(25)>> |