Brand: | MGA |
Partnumber: | AM8016 |
ProductName: | Shock Absorber |
Interchange Summary: | 5202 J7,5202 J9,5202 J8,5202 K0... |
Application Summary: | PEUGEOT 605 (10) |
Shock Absorber Mounting Type: | Top pin |
Shock Absorber Mounting Type: | Bottom Plate |
Shock Absorber Type: | Gas Pressure |
Thread Size: | M14 |
Shock Absorber Design: | Suspension Strut |
Thread Length [mm]: | 32 |
Brand | Part Number | Part Name | Relevance | Distance | |
---|---|---|---|---|---|
peugeot | 5202 J7 | FRONT SUSPENSION SHOCK-ABSORB (LEFT) | 4 | 1 | |
peugeot | 5202 J9 | FRONT SUSPENSION SHOCK-ABSORB (LEFT) | 4 | 1 | |
peugeot | 5202 J8 | FRONT SUSPENSION SHOCK-ABSORB (RIGHT) | 4 | 3 | |
peugeot | 5202 K0 | FRONT SUSPENSION SHOCK-ABSORB (RIGHT) | 4 | 3 | |
PEUGEOT,CITROEN,DS | 00005202J7 | 4 | 3 | ||
PEUGEOT,CITROEN,DS | 52 02 A6 | 4 | 3 | ||
PEUGEOT,CITROEN,DS | 52 02 C1 | 4 | 3 | ||
peugeot | 52 02 C7 | FRONT SUSPENSION SHOCK-ABSORB (LEFT) | 4 | 3 | |
PEUGEOT,CITROEN,DS | 52 02 A7 | 4 | 3 | ||
PEUGEOT,CITROEN,DS | 52 02 C2 | 4 | 3 | ||
View More(16)>> |
Brand | Part Number | Part Name | Relevance | Distance | |
---|---|---|---|---|---|
KAGER | 81-1673/N | Shock Absorber | 4 | 2 | |
NK | 653730071 | Shock Absorber | 4 | 2 | |
KYB | 633960 | Shock Absorber | 4 | 2 | |
KYB | 633961 | Shock Absorber | 4 | 2 | |
KYB | 333960 | Shock Absorber | 4 | 2 | |
KYB | 333961 | Shock Absorber | 4 | 2 | |
BOGE | 32-F07-0 | Shock Absorber | 4 | 2 | |
BOGE | 32-F07-F | Shock Absorber | 4 | 2 | |
BILSTEIN | 22-110893 | Shock Absorber | 4 | 2 | |
SACHS | 230 395 | Shock Absorber | 4 | 2 | |
View More(28)>> |
Make | Model | Engine | CC | Chassis code | Driving mode | Fuel type | Body type | Year |
---|---|---|---|---|---|---|---|---|
PEUGEOT | 605 | PHZ (XUD11ATE) | 2088 | (6B) | Front Wheel Drive | Diesel | Saloon | 198906-199909 |
PEUGEOT | 605 | RFZ (XU10J2Z) | 1998 | (6B) | Front Wheel Drive | Petrol | Saloon | 198906-199909 |
PEUGEOT | 605 | UFZ (ZPJ) | 2963 | (6B) | Front Wheel Drive | Petrol | Saloon | 198910-199909 |
PEUGEOT | 605 | UKZ (ZPJ4/Z) | 2963 | (6B) | Front Wheel Drive | Petrol | Saloon | 198908-199909 |
PEUGEOT | 605 | RGX (XU10J2TE) | 1998 | (6B) | Front Wheel Drive | Petrol | Saloon | 199107-199909 |
PEUGEOT | 605 | RFV (XU10J4R) | 1998 | (6B) | Front Wheel Drive | Petrol | Saloon | 199407-199909 |
PEUGEOT | 605 | THY (DK5ATE) | 2446 | (6B) | Front Wheel Drive | Diesel | Saloon | 199407-199909 |
PEUGEOT | 605 | XFZ (ES9J4) | 2946 | (6B) | Front Wheel Drive | Petrol | Saloon | 199704-199909 |
PEUGEOT | 605 | P8C (XUD11BTE) | 2088 | (6B) | Front Wheel Drive | Diesel | Saloon | 199408-199909 |
PEUGEOT | 605 | XU10MZ | 1998 | (6B) | Front Wheel Drive | Petrol | Saloon | 199002-199909 |
View More(10)>> |