Brand: | |
Partnumber: | |
Application Summary: | ROVER 400 Tourer (2) ROVER 400 II Hatchback (7) ROVER 200 II Hatchback (8) ROVER 400 II (6) ROVER 200 II Convertible (1) ROVER 45 I Hatchback (6) ROVER 45 I Saloon (6) ROVER COUPE(2) ROVER 25 I Hatchback (9) MG MG ZR(3) MG MG ZS(3) MG MG ZS Hatchback(4) ROVER STREETWISE Hatchback(3) |
Make | Model | Engine | CC | Chassis code | Driving mode | Fuel type | Body type | Year |
---|---|---|---|---|---|---|---|---|
ROVER | 400 Tourer | XUD 7TE | 1769 | (XW) | Front Wheel Drive | Diesel | Estate | 199309-199811 |
ROVER | 400 II Hatchback | 14 K4F | 1396 | (RT) | Front Wheel Drive | Petrol | Hatchback | 199505-200003 |
ROVER | 400 II Hatchback | 16 K4F | 1588 | (RT) | Front Wheel Drive | Petrol | Hatchback | 199505-200003 |
ROVER | 400 II Hatchback | D 16 Y3 | 1590 | (RT) | Front Wheel Drive | Petrol | Hatchback | 199506-200003 |
ROVER | 200 II Hatchback | 14 K2F | 1396 | (RF) | Front Wheel Drive | Petrol | Hatchback | 199511-200003 |
ROVER | 200 II Hatchback | 14 K4F | 1396 | (RF) | Front Wheel Drive | Petrol | Hatchback | 199511-200003 |
ROVER | 200 II Hatchback | 16 K4F | 1588 | (RF) | Front Wheel Drive | Petrol | Hatchback | 199511-199906 |
ROVER | 200 II Hatchback | 18 K4K | 1796 | (RF) | Front Wheel Drive | Petrol | Hatchback | 199511-200003 |
ROVER | 200 II Hatchback | 20 T2R | 1994 | (RF) | Front Wheel Drive | Diesel | Hatchback | 199511-200003 |
ROVER | 200 II Hatchback | 20 T2N | 1994 | (RF) | Front Wheel Drive | Diesel | Hatchback | 199511-200003 |
View More(60)>> |