Brand: | AUTOGAMMA |
Partnumber: | 107198 |
ProductName: | Radiator, engine cooling |
Interchange Summary: | 5Q0 121 251 EM,5Q0121251ER,5Q0121251GK,5Q0121251GD... |
Application Summary: | SEAT LEON ST (7) VW GOLF VII Variant (6) |
Height [mm]: | 650 |
Thickness [mm]: | 22 |
Width [mm]: | 396 |
Brand | Part Number | Part Name | Relevance | Distance | |
---|---|---|---|---|---|
audi,seat,skoda,vw | 5Q0 121 251 EM | Cooler for coolant> supplied## alternatively:>Before parts order,##physical inspection of##old part necessary> Alternative installation: | 4 | 1 | |
audi,skoda,vw | 5Q0121251ER | Cooler for coolant> Alternative installation:> or | 6 | 1 | |
skoda,vw | 5Q0121251GK | Cooler for coolant | 8 | 1 | |
audi,seat,skoda,vw | 5Q0121251GD | Cooler for coolant> supplied## alternatively:> optional:>Before parts order,##physical inspection of##old part necessary>electro/mechanical power steering | 6 | 1 | |
audi,seat,skoda,vw | 5QD121251D | Cooler for coolant | 4 | 2 | |
audi,seat,skoda,vw | 5QD121251R | Cooler for coolant | 4 | 2 | |
audi,seat,skoda,vw | 5Q0121251GQ | Cooler for coolant> supplied## alternatively:> optional:> Alternative installation: | 18 | 2 | |
audi,skoda,vw | 5Q0121251AC | Cooler for coolant> Alternative installation:> or | 4 | 2 | |
skoda,vw | 5Q0121251FK | Cooler for coolant | 4 | 2 | |
audi,seat,skoda,vw | 5WA121251C | Cooler for coolant> supplied## alternatively:> optional:>Before parts order,##physical inspection of##old part necessary>electro/mechanical power steering | 4 | 2 | |
View More(28)>> |
Brand | Part Number | Part Name | Relevance | Distance | |
---|---|---|---|---|---|
VALEO | 735558 | Radiator, engine cooling | 6 | 2 | |
VAN WEZEL | 58002338 | Radiator, engine cooling | 4 | 2 | |
AKS DASIS | 480081N | Radiator, engine cooling | 4 | 2 | |
SCHLIECKMANN | 60582338 | Radiator, engine cooling | 4 | 2 | |
NISSENS | 65303 | Radiator, engine cooling | 6 | 2 | |
AVA QUALITY COOLING | VW2338 | Radiator, engine cooling | 6 | 2 | |
FRIGAIR | 0110.3166 | Radiator, engine cooling | 4 | 2 | |
PRASCO | VW2338 | Radiator, engine cooling | 4 | 2 | |
AUTOGAMMA | 107198 | Radiator, engine cooling | 4 | 2 | |
DIEDERICHS | DCM3472 | Radiator, engine cooling | 4 | 2 | |
View More(54)>> |
Make | Model | Engine | CC | Chassis code | Driving mode | Fuel type | Body type | Year |
---|---|---|---|---|---|---|---|---|
SEAT | LEON ST | CHPA,CPTA | 1395 | (5F8) | Front Wheel Drive | Petrol | Estate | 201310-0 |
SEAT | LEON ST | CKFC,CRBC,CRLB,CRMB,DFFA,DFGA | 1968 | (5F8) | Front Wheel Drive | Diesel | Estate | 201310-0 |
SEAT | LEON ST | CRVC | 1968 | (5F8) | Front Wheel Drive | Diesel | Estate | 201310-0 |
SEAT | LEON ST | CUNA,CUPA,DJGA | 1968 | (5F8) | Front Wheel Drive | Diesel | Estate | 201308-0 |
VW | GOLF VII Variant | CRBC,CRLB,DCYA | 1968 | (BA5, BV5) | All-wheel Drive | Diesel | Estate | 201304-201805 |
VW | GOLF VII Variant | CHPA | 1395 | (BA5, BV5) | Front Wheel Drive | Petrol | Estate | 201305-201703 |
VW | GOLF VII Variant | CLHA | 1598 | (BA5, BV5) | All-wheel Drive | Diesel | Estate | 201305-201703 |
VW | GOLF VII Variant | CLHB,CRKA,CXXA,DDYB | 1598 | (BA5, BV5) | Front Wheel Drive | Diesel | Estate | 201305-201703 |
VW | GOLF VII Variant | CRLD,CRVA,CYKB,DCYB,DEJB,DFGB | 1968 | (BA5, BV5) | Front Wheel Drive | Diesel | Estate | 201305-201703 |
VW | GOLF VII Variant | CRKB,CXXB,DBKA | 1598 | (BA5, BV5) | Front Wheel Drive | Diesel | Estate | 201305-201703 |
View More(13)>> |